Iridium Certus 700 Land Monthly/Annual Plans
In stock
Pulsar Iridium Certus 700 Land Service
- Monthly or Annual Certus 700 Plans (3 month minimum term)
- Free Static IP or VPN Tunnel
- Local Numbers at no additional cost
Delivering the Fastest L-band Speeds Available
Iridium Certus is an award-winning, advanced, multi-service platform enabled by the upgraded truly global Iridium constellation. With top download speeds up to 704 Kbps, no other service can match the speed, coverage, or reliability of Iridium Certus 700. Whether staying connected with loved ones while at sea, responding to an emergency situation, or maintaining business continuity, Iridium Certus 700 offers a superior platform to deliver the most important information when and where you need it most.
Pulsar service plans for Iridium Certus 700 Land satellite Internet terminal
Iridium Certus 700 Land Monthly or Annual Plan Plan Details
Plan Name |
Iridium Certus® 700 Land 20MB Plan
Minimum cost over 12 months is $816.00 |
Monthly Access Fee | $68 |
Monthly Included Voice Allowance | 20MB |
Outgoing Calls
to Standard US fixed or cellular services, voicemail retrieval and band 1 countries (per minute) |
$0.85 |
Incoming Calls | $1.35 |
Monthly Included Data Allowance (MB) | 20MB |
Excess Data (Per MB) | $6.67 |
Minimum Contract Term | 12 Months |
Dynamic Shared Group (DSG) | Not qualified |
DSG Minimum Contract Term | n/a |
Special Calls & Value Added Services
Calls to Iridium (including +8816) | $1.48 |
Calls to Inmarsat (per minute) | $15.00 |
Calls to Thuraya (per minute) | $15.00 |
Emergency Calls (112) | Free |
Calls to Customer Care, TEST number (+13022608378), Divert Calls to Voicemail, Emergency Calls | Free |
Terms & Conditions
Plan Name |
Iridium Certus® 700 Land 30MB Plan
Minimum cost over 3 months is $285.00 |
Monthly Access Fee | $95 |
Monthly Included Voice Allowance | 30MB |
Outgoing Calls
to Standard US fixed or cellular services, voicemail retrieval and band 1 countries (per minute) |
$0.85 |
Incoming Calls | $1.35 |
Monthly Included Data Allowance (MB) | 30MB |
Excess Data (Per MB) | $6.25 |
Minimum Contract Term | 3 Months |
Dynamic Shared Group (DSG) | Yes, 10% premium on MRC and overage data. Minimum 5 subscriptions per DSG |
DSG Minimum Contract Term | 12 Months |
Special Calls & Value Added Services
Calls to Iridium (including +8816) | $1.48 |
Calls to Inmarsat (per minute) | $15.00 |
Calls to Thuraya (per minute) | $15.00 |
Emergency Calls (112) | Free |
Calls to Customer Care, TEST number (+13022608378), Divert Calls to Voicemail, Emergency Calls | Free |
Terms & Conditions
Plan Name |
Iridium Certus® 700 Land 50MB Plan
Minimum cost over 3 months is $330.00 |
Monthly Access Fee | $110 |
Monthly Included Voice Allowance | 50MB |
Outgoing Calls
to Standard US fixed or cellular services, voicemail retrieval and band 1 countries (per minute) |
$1.35 |
Incoming Calls | $0.85 |
Monthly Included Data Allowance (MB) | 50MB |
Excess Data (Per MB) | $5.83 |
Minimum Contract Term | 3 Months |
Dynamic Shared Group (DSG) | Yes, 10% premium on MRC and overage data. Minimum 5 subscriptions per DSG |
DSG Minimum Contract Term | 12 Months |
Special Calls & Value Added Services
Calls to Iridium (including +8816) | $1.48 |
Calls to Inmarsat (per minute) | $15.00 |
Calls to Thuraya (per minute) | $15.00 |
Emergency Calls (112) | Free |
Calls to Customer Care, TEST number (+13022608378), Divert Calls to Voicemail, Emergency Calls | Free |
Terms & Conditions
Plan Name |
Iridium Certus® 700 Land 100MB Plan
Minimum cost over 3 months is $540.00 |
Monthly Access Fee | $180 |
Monthly Included Voice Allowance | 80MB |
Outgoing Calls
to Standard US fixed or cellular services, voicemail retrieval and band 1 countries (per minute) |
$0.85 |
Incoming Calls | $1.35 |
Monthly Included Data Allowance (MB) | 80MB |
Excess Data (Per MB) | $5.00 |
Minimum Contract Term | 3 Months |
Dynamic Shared Group (DSG) | Yes, 10% premium on MRC and overage data. Minimum 5 subscriptions per DSG |
DSG Minimum Contract Term | 12 Months |
Special Calls & Value Added Services
Calls to Iridium (including +8816) | $1.48 |
Calls to Inmarsat (per minute) | $15.00 |
Calls to Thuraya (per minute) | $15.00 |
Emergency Calls (112) | Free |
Calls to Customer Care, TEST number (+13022608378), Divert Calls to Voicemail, Emergency Calls | Free |
Terms & Conditions
Plan Name |
Iridium Certus® 700 Land 100MB Plan
Minimum cost over 3 months is $1065.00 |
Monthly Access Fee | $355 |
Monthly Included Voice Allowance | 300MB |
Outgoing Calls
to Standard US fixed or cellular services, voicemail retrieval and band 1 countries (per minute) |
$0.85 |
Incoming Calls | $1.35 |
Monthly Included Data Allowance (MB) | 300MB |
Excess Data (Per MB) | $3.75 |
Minimum Contract Term | 3 Months |
Dynamic Shared Group (DSG) | Yes, 10% premium on MRC and overage data. Minimum 5 subscriptions per DSG |
DSG Minimum Contract Term | 12 Months |
Special Calls & Value Added Services
Calls to Iridium (including +8816) | $1.48 |
Calls to Inmarsat (per minute) | $15.00 |
Calls to Thuraya (per minute) | $15.00 |
Emergency Calls (112) | Free |
Calls to Customer Care, TEST number (+13022608378), Divert Calls to Voicemail, Emergency Calls | Free |
Terms & Conditions
Plan Name |
Iridium Certus® 700 Land 1GB Plan
Minimum cost over 3 months is $3075.00 |
Monthly Access Fee | $1,025.00 |
Monthly Included Voice Allowance | 1GB |
Outgoing Calls
to Standard US fixed or cellular services, voicemail retrieval and band 1 countries (per minute) |
$0.85 |
Incoming Calls | $1.35 |
Monthly Included Data Allowance (MB) | 1GB |
Excess Data (Per MB) | $2.92 |
Minimum Contract Term | 3 Months |
Dynamic Shared Group (DSG) | Yes, 10% premium on MRC and overage data. Minimum 5 subscriptions per DSG |
DSG Minimum Contract Term | 12 Months |
Special Calls & Value Added Services
Calls to Iridium (including +8816) | $1.48 |
Calls to Inmarsat (per minute) | $15.00 |
Calls to Thuraya (per minute) | $15.00 |
Emergency Calls (112) | Free |
Calls to Customer Care, TEST number (+13022608378), Divert Calls to Voicemail, Emergency Calls | Free |
Terms & Conditions
Plan Name |
Iridium Certus® 700 Land 2GB Plan
Minimum cost over 3 months is $9705.00 |
Monthly Access Fee | $3235.00 |
Monthly Included Voice Allowance | 2GB |
Outgoing Calls
to Standard US fixed or cellular services, voicemail retrieval and band 1 countries (per minute) |
$0.85 |
Incoming Calls | $1.35 |
Monthly Included Data Allowance (MB) | 2GB |
Excess Data (Per MB) | $2.08 |
Minimum Contract Term | 3 Months |
Dynamic Shared Group (DSG) | Yes, 10% premium on MRC and overage data. Minimum 5 subscriptions per DSG |
DSG Minimum Contract Term | 12 Months |
Special Calls & Value Added Services
Calls to Iridium (including +8816) | $1.48 |
Calls to Inmarsat (per minute) | $15.00 |
Calls to Thuraya (per minute) | $15.00 |
Emergency Calls (112) | Free |
Calls to Customer Care, TEST number (+13022608378), Divert Calls to Voicemail, Emergency Calls | Free |
Terms & Conditions
Brand | Pivotel |
---|---|
Coverage Area | North America, South America, Europe, Asia, Africa, Australia & New Zealand, Polar Regions |
Plan Term | Monthly , Annual |
Maximum Data Speeds | 501-1Mbps |
Satellite Service | Iridium Certus |
Network | Iridium |
Global Rescue | No |
Pulsar Control Service | Yes |
Pulsar Control
Pulsar Control is a data management service that lets you monitor and control the data being used by your satellite services, helping you manage your network and control your costs. Best of all, it's included with any active data service as part of the Pulsar Advantage.
Learn more about Pulsar Control
Key Features include:
- Web-based self-service dashboard
- Set usage thresholds with alerts and cost control limits
- Real-time terminal and data information for troubleshooting
- Self-manage firewall rules
Pulsar is available with the following active Pulsar services:
- Inmarsat BGAN
- Inmarsat BGAN M2M
- Inmarsat Fleet One
- Inmarsat FleetBroadband
- Iridium Certus
- Iridium GO! Exec
- Starlink
- Thuraya IP